Part#: 40C9500
Workgroup-level MFP offers performance and features of more costly devices. The Lexmark CX725de offers workgroup-level printing performance and advanced scanning capabilities in a feature-rich package that’s as easy to use as a personal output device.
A 1.2 GHz quad core processor with up to 4 GB of memory gives the CX725 a powerful print controller.
Professional color features including ultra-sharp 4800 Color Quality, PANTONE® calibration and Lexmark Color Replacement work with Unison Toner to deliver precision matching of critical hues.
Lexmark-exclusive Cloud Solution Framework (cSF) and Embedded Solutions Framework (eSF) applications make the MFP programmable to meet the needs of each customer and industry.
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of input capacity (expandable to 2300), small-media and banner-length support, and exceptionally durable input trays that resist misfeeds.
Box contents may vary by country and/or reseller. Subject to change without notice.
* Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798.
Ethernet, USB or parallel cable not included.
** Imaging unit maximum yield estimate based on 3 average letter/A4-size pages per print job and 5% average coverage per page. Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity.
Part# | 40C9500 |
---|---|
Print Technology | Color laser |
Function |
|
Workgroup Size | Medium-Large workgroup |
Display | Lexmark e-Task 7-inch (17.8 cm) color touch screen |
Media Sizes Supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 |
Included Paper Handling | 550-Sheet Input, 100-Sheet Multipurpose Feeder, Integrated Duplex, 300-Sheet Output Bin |
Standard Ports | One Internal Card Slot, USB 2.0 Specification Hi-Speed Certified (Type B), Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear Hi-Speed USB Port Compatible with USB 2.0 Specification (Type A) |
Size (in. - H x W x D) | 25.5 x 19.9 x 21 in. |
Weight (lb.) | 99 lb. |
Packaged Size (in. - H x W x D) | 37.6 x 27.6 x 28.9 in. |
Packaged Weight (lb.) | 141 lb. |
Copy Speed |
|
---|---|
Time to First Copy |
|
Reduce / Enlarge Range | 25 - 400 % |
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
---|---|
Fax Transmission Speed | > 3 seconds per page |
Print Speed |
|
---|---|
Time to First Page |
|
Print Resolution |
|
Duplex (2-sided) Printing | Integrated Duplex |
Print Speed Duplex |
|
Scanner Type / ADF Scan |
|
---|---|
Scan Area | 8.5 x 14 inches (Maximum) |
Scan Technology | CCD |
Optical Scanning Resolution |
|
Scan File Formates |
|
Scan Destinations | e-mail, FTP, USB Flash drive, USB or Network connected computer, Lexmark Document Solutions Suite (LDSS) |
ADF | 50-sheet Automatic Document Feeder |
ADF Paper Input Capacity / ADF Paper Output Capacity |
|
A4/Ltr Duplex Scan Speed |
|
A4/Ltr Simplex Scan Speed |
|
Media Types Supported | Card Stock, Envelopes, Paper Labels, Plain Paper, Vinyl Labels, Refer to the Card Stock & Label Guide., Banner Paper |
---|---|
Finishing Option | No |
Number of Paper Inputs |
|
Paper Input Capacity |
|
Paper Output Capacity |
|
Paper Weight Range Supported |
|
Integrated Tray Card Stock Upper Limit |
|
Recommended Monthly Page Volume | 2000 - 20000 pages2 |
Maximum Monthly Duty Cycle |
|
Laser Cartridge Yields |
|
---|---|
Imaging Unit Estimated Yield |
|
Cartridge(s) Shipping with Product | 7,0001 -page Black and Color (CMYK) Return Program Toner Cartridges |
Replacement Cartridges | Product functions only with reqplacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Processor Speed | Quad Core 1.2 GHz |
---|---|
Memory |
|
Hard Disk | Option available |
Printer Languages |
|
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 2 PCL bitmap fonts, 39 scalable PPDS fonts, 84 scalable PCL fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 165 scalable PostScript fonts, 15 PPDS bitmap fonts |
Direct USB | Yes |
---|---|
Ethernet Network | Yes |
Wireless | Wireless Option |
Network Protocol Support | TCP/IP IPv4, TCP/IP IPv6, TCP, UDP |
Network Printing Methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), Secure IP (Port 96xx), FTP, TFTP, Telnet, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol), Microsoft Web Services WSD, Pull Printing |
Network Management Protocols | HTTP, HTTPs (SSL6 /TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Network Security | SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSec |
Apple Operating Systems Supported | Apple OS X (10.6, 10.7, 10.8, 10.9, 10.10, 10.11) |
---|---|
Citrix MetaFrame | Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 with Citrix XenApp 6.0, 6.5 |
Linux Operating Systems Supported | Debian GNU/Linux 7.0, 8.0, Fedora 21, 22, Linpus Linux Lite Desktop 2.1, Linux Mint 13 LTS, 17 LTS, 17.1 LTS, 17.2 LTS, Linux Mint 2 Debian, PCLinuxOS 2014.12, Red Hat Enterprise Linux WS 4, 5, 6, 7, SUSE Linux Enterprise Desktop 10, 11, 12, SUSE Linux Enterprise Server 10, 11, 12, Ubuntu 12.04 LTS, 14.04 LTS, 15.04, openSUSE 13.1, 13.2, openSUSE Tumbleweed |
Microsoft Windows Operating Systems Supported | Windows XP, Windows XP x64, Windows Vista, Windows Vista x64, Windows Server 2008, Windows Server 2008 x64, Windows 7, Windows 7 x64, Windows Server 2008 R2, Windows 8, Windows 8 x64, Windows Server 2012, Windows 8.1, Windows 8.1 x64, Windows Server 2012 R2, Windows RT, Windows RT 8.1, Windows 10 |
Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 2 on SUSE Linux Enterprise Server 10 SP4, Novell Open Enterprise Server 11 on SUSE Linux Enterprise Server 11 |
UNIX Operating Systems Supported | Sun Solaris x86 10, 11, Sun Solaris SPARC 10, 11, IBM AIX 6.1, 7.1 |
ENERGY STAR | Yes |
---|---|
ENERGY STAR Typical Electricity Consumption |
|
Noise Level |
|
Duplex Print Noise Level |
|
Average Power |
|
Specified Operating Environment |
|
Product Certifications | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
UNSPSC Code | 43212110 |
Harmonized Tariff Code | 8443.31.0000 |
Country of Origin | China (PRC) |
License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
Limited Warranty |
|
---|
1Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds.
2"Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage.
3"Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs.
4Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798.
5Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity.
6This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. (http://www.openssl.org/)
Name | Part # | Page Yield | Price | Quantity | |
---|---|---|---|---|---|
84C1HK0 | 25,000 | $359.99 | |||
84C1HC0 | 16,000 | $389.99 | |||
84C1HM0 | 16,000 | $389.99 | |||
84C1HY0 | 16,000 | $389.99 | |||
74C0ZK0 | 150,000 | $72.99 |
Name | Part # | Page Yield | Price | Quantity | |
---|---|---|---|---|---|
74C0Z10 | 150,000 | $98.99 | |||
74C1S50 | 7,000 | $174.99 | |||
74C0W00 | 90,000 | $25.99 |
Name | Part # | Page Yield | Price | Quantity | |
---|---|---|---|---|---|
84C0H10 | 25,000 | $502.99 | |||
84C0H20 | 16,000 | $545.99 | |||
84C0H30 | 16,000 | $545.99 | |||
84C0H40 | 16,000 | $545.99 |
Name | Part # | Category | Price | Quantity | |
---|---|---|---|---|---|
40C2100 | Paper Handling | $299.00 | |||
40C2300 | Furniture | $299.00 | |||
27X0812 | Connectivity | Call for availability | |||
27X0803 | Connectivity | $199.00 | |||
SPD0001 | Connectivity | $34.99 | |||
1021294 | Connectivity | $18.90 | |||
57X9801 | Memory Options | $99.00 | |||
57X9020 | Memory Options | $99.00 | |||
27X0400 | Memory Options | $479.00 | |||
57X9815 | Memory Options | $224.00 | |||
57X9815 | Memory Options | $224.00 | |||
57X9812 | Memory Options | $224.00 | |||
57X9810 | Memory Options | $224.00 | |||
40C9201 | Application Solutions | Call for availability | |||
40C9202 | Application Solutions | $199.00 | |||
57X0300 | Application Solutions | Call for availability | |||
57X0301 | Application Solutions | $187.50 | Call for availability | ||
40C9200 | Application Solutions | $380.00 | |||
57X0085 | Application Solutions | $380.00 | Call for availability |
Capture both sides of ID/credit cards, print on one side of paper and save to a network folder. Hard disk not required, but offers extra storage.
Create personalized shortcuts for frequent copy, fax and email tasks. Choose the name and icon, settings, email addresses and phone numbers.
Keep frequently used forms and documents easy to access. Businesses save money by eliminating preprinted forms.
The Change Language App allows you to easily change the display language used on the operator panel menus from the home screen.
Scan a paper document once and route the digital image file to multiple destinations simultaneously: email addresses, network folders, FTP sites, fax machines, electronic document archives or other secure network locations, plus optional delivery confirmation.